Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Water Reservoirs and Hydro Storage Plants

Aggregate Filling Rate of Water Reservoirs and Hydro Storage Plants [16.1.D]
  • Control Area
  • Bidding zone
  • Country
Year Range
Area
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
Week BZN|RS
Stored Energy Value
2016 2017 2018 2019 2020 2021 2022 2023
[MWh] [MWh] [MWh] [MWh] [MWh] [MWh] [MWh] [MWh]
Week 01 N/A 484000 477000 368000 404000 523000 309000 470000
Week 02 N/A 430000 480000 345000 404000 549000 312000 470000
Week 03 N/A 403000 480000 345000 359000 514000 296000 470000
Week 04 N/A 345000 463000 317000 337000 510000 252000 507000
Week 05 N/A 344000 438000 288000 337000 518000 211000 510000
Week 06 N/A 358000 457000 307000 345000 533000 198000 492000
Week 07 N/A 334000 454000 311000 338000 533000 210000 479000
Week 08 N/A 305000 419000 306000 340000 530000 225000 502000
Week 09 N/A 315000 385000 283000 341000 514000 210000 521000
Week 10 N/A 312000 366000 290000 372000 503000 172000 532000
Week 11 N/A 314000 404000 301000 412000 502000 159000 537000
Week 12 N/A 321000 451000 296000 432000 488000 159000 544000
Week 13 N/A 331000 464000 280000 451000 513000 164000 561000
Week 14 N/A 330000 481000 287000 478000 528000 194000 567000
Week 15 N/A 322000 506000 310000 488000 512000 211000 563000
Week 16 N/A 329000 507000 327000 490000 517000 227000 563000
Week 17 N/A 329000 507000 420000 490000 528000 227000 563000
Week 18 N/A 347000 518000 375000 539000 561000 264000 583000
Week 19 N/A 347000 512000 398000 555000 571000 261000 590000
Week 20 N/A 381000 519000 410000 569000 577000 264000 589000
Week 21 N/A 402000 500000 419000 562000 587000 257000 597000
Week 22 N/A 439000 492000 424000 544000 587000 254000 604000
Week 23 N/A 468000 496000 450000 528000 593000 257000 624000
Week 24 N/A 468000 495000 457000 512000 608000 283000 635000
Week 25 N/A 485000 505000 452000 511000 580000 276000 651000
Week 26 N/A 468000 521000 451000 557000 544000 247000 646000
Week 27 N/A 465000 540000 448000 574000 518000 246000 638000
Week 28 N/A 461000 540000 443000 584000 483000 246000 629000
Week 29 N/A 462000 529000 443000 581000 483000 246000 623000
Week 30 N/A 462000 521000 437000 584000 497000 250000 625000
Week 31 N/A 462000 502000 448000 584000 508000 252000 621000
Week 32 N/A 452000 479000 463000 584000 494000 267000 619000
Week 33 N/A 452000 443000 468000 593000 493000 267000 624000
Week 34 N/A 447000 413000 461000 591000 493000 242000 607000
Week 35 N/A 461000 405000 438000 577000 475000 242000 584000
Week 36 N/A 460000 388000 425000 551000 467000 242000 577000
Week 37 N/A 448000 376000 419000 553000 452000 250000 563000
Week 38 N/A 453000 370000 419000 562000 426000 242000 574000
Week 39 N/A 465000 363000 429000 554000 424000 242000 559000
Week 40 N/A 465000 359000 433000 561000 431000 241000 577000
Week 41 N/A 463000 366000 432000 565000 407000 281000 572000
Week 42 N/A 461000 374000 423000 558000 408000 291000 552000
Week 43 N/A 456000 367000 407000 569000 382000 291000 553000
Week 44 N/A 445000 376000 387000 574000 366000 299000 555000
Week 45 N/A 439000 383000 398000 576000 373000 337000 565000
Week 46 N/A 442000 380000 404000 567000 352000 355000 562000
Week 47 N/A 431000 368000 413000 551000 329000 355000 563000
Week 48 N/A 427000 375000 408000 520000 289000 376000 564000
Week 49 N/A 435000 371000 382000 480000 284000 394000 558000
Week 50 522000 434000 368000 372000 480000 252000 417000 555000
Week 51 499000 444000 355000 378000 460000 244000 417000 558000
Week 52 499000 444000 356000 401000 468000 250000 442000 549000
Week 53 501000